Description
Natural mineral water source 3 “Gornia bania 1” COOP
Natural mineral water 500 ml
euro pallets 285.12 EUR
1 stack=12 bottles 1 euro pallets=108 stack
Bottle material -PET (Polyetilene teraphtalat) with care for nature
| Anions mg / L | |
| Cl- | 2,66 | 
| F- | 0,16 | 
| SO42- | 19,75 | 
| CO32- | 36,01 | 
| HCO3- | 9,15 | 
| Cations mg / L | |
| Na+ | 29,24 | 
| K+ | 0,35 | 
| Ca2+ | 1,40 | 
| NH4+ | <0,05 | 
| Li+ | <0,05 | 
| {pf_elements} | |
| pH | 9,79 | 
| Mineralization | 142,85 mg/L | 
| Conductance | 169μs/cm | 
| Cadmium | <0,005 | 
| Antimon | <0,005 | 
| Chromium | <0,005 | 
| Nickel | <0,005 | 
| Cuprum | <0,050 | 







Reviews
There are no reviews yet.